Calendar Year
High Temperature | 38.3°F | 01/18/2025 02:09:49 PM |
Low Temperature | -16.7°F | 02/02/2025 07:14:21 AM |
High Heat Index | 38.3°F | 01/18/2025 02:09:49 PM |
Low Wind Chill | -16.7°F | 02/02/2025 07:14:21 AM |
High Dewpoint | 35.8°F | 01/01/2025 01:43:38 PM |
Low Dewpoint | -20.1°F | 02/02/2025 07:14:21 AM |
High Humidity | 99% | 01/01/2025 04:33:56 AM |
Low Humidity | 31% | 01/23/2025 03:17:52 PM |
High Barometer | 30.830 inHg | 02/02/2025 07:24:59 AM |
Low Barometer | 29.340 inHg | 01/28/2025 05:01:01 AM |
High Wind Speed | 23 mph 333° | 01/27/2025 09:11:50 PM |
Average Wind | 0 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 299° | |
High Inside Temperature | 77.9°F | 02/08/2025 10:49:59 PM |
Low Inside Temperature | 67.0°F | 01/09/2025 08:49:56 AM |
Rain Year (1-Jan start)
Rain Year Total | 0.57 in | |
High Rain Rate | 0.06 in/h | 01/01/2025 10:52:06 AM |
Yearly Statistics and Plots









