Calendar Year
High Temperature | 71.1°F | 04/24/2025 04:36:26 PM |
Low Temperature | -16.7°F | 02/02/2025 07:14:21 AM |
High Heat Index | 71.1°F | 04/24/2025 04:36:26 PM |
Low Wind Chill | -16.7°F | 02/02/2025 07:14:21 AM |
High Dewpoint | 63.6°F | 04/19/2025 04:09:18 PM |
Low Dewpoint | -20.1°F | 02/02/2025 07:14:21 AM |
High Humidity | 100% | 04/19/2025 08:51:58 AM |
Low Humidity | 19% | 04/18/2025 11:27:16 AM |
High Barometer | 30.830 inHg | 02/02/2025 07:24:59 AM |
Low Barometer | 29.159 inHg | 02/16/2025 09:04:02 PM |
High Wind Speed | 25 mph 294° | 02/17/2025 11:47:09 AM |
Average Wind | 0 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 294° | |
High Inside Temperature | 80.5°F | 03/20/2025 10:31:00 PM |
Low Inside Temperature | 64.8°F | 02/27/2025 02:13:56 AM |
Rain Year (1-Jan start)
Rain Year Total | 6.92 in | |
High Rain Rate | 4.65 in/h | 03/16/2025 09:21:03 PM |
Yearly Statistics and Plots









