Calendar Year
| High Temperature | 87.2°F | 05/19/2026 06:12:26 PM |
| Low Temperature | -15.9°F | 01/25/2026 12:19:27 AM |
| High Heat Index | 89.4°F | 05/19/2026 06:06:38 PM |
| Low Wind Chill | -22.6°F | 01/24/2026 02:15:27 AM |
| High Dewpoint | 68.9°F | 05/19/2026 03:28:36 PM |
| Low Dewpoint | -19.3°F | 01/25/2026 12:19:27 AM |
| High Humidity | 100% | 01/09/2026 08:29:46 PM |
| Low Humidity | 17% | 04/09/2026 04:18:58 PM |
| High Barometer | 30.881 inHg | 01/24/2026 11:34:59 PM |
| Low Barometer | 29.122 inHg | 03/17/2026 02:03:59 AM |
| High Wind Speed | 33 mph 4° | 03/17/2026 09:26:41 AM |
| Average Wind | 0 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 350° | |
| High Inside Temperature | 76.6°F | 04/16/2026 06:27:56 PM |
| Low Inside Temperature | 63.4°F | 05/23/2026 08:41:00 AM |
Rain Year (1-Apr start)
| Rain Year Total | 4.93 in | |
| High Rain Rate | 2.17 in/h | 04/14/2026 04:22:00 PM |
Yearly Statistics and Plots