Calendar Year
| High Temperature | 59.0°F | 03/09/2026 04:36:58 PM |
| Low Temperature | -15.9°F | 01/25/2026 12:19:27 AM |
| High Heat Index | 59.0°F | 03/09/2026 04:36:58 PM |
| Low Wind Chill | -22.6°F | 01/24/2026 02:15:27 AM |
| High Dewpoint | 50.8°F | 03/07/2026 04:40:03 PM |
| Low Dewpoint | -19.3°F | 01/25/2026 12:19:27 AM |
| High Humidity | 100% | 01/09/2026 08:29:46 PM |
| Low Humidity | 23% | 03/02/2026 02:59:43 PM |
| High Barometer | 30.881 inHg | 01/24/2026 11:34:59 PM |
| Low Barometer | 29.335 inHg | 01/15/2026 01:16:59 PM |
| High Wind Speed | 25 mph 8° | 01/09/2026 09:59:44 PM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 322° | |
| High Inside Temperature | 75.9°F | 01/02/2026 10:41:58 PM |
| Low Inside Temperature | 66.1°F | 02/22/2026 10:25:58 AM |
Rain Year (1-Jan start)
| Rain Year Total | 1.45 in | |
| High Rain Rate | 0.22 in/h | 03/04/2026 11:08:16 AM |
Yearly Statistics and Plots