This Week
| High Temperature | 59.4°F | 10:59:08 AM (Monday) |
| Low Temperature | 46.3°F | 06:24:20 AM (Sunday) |
| High Heat Index | 59.4°F | 10:59:08 AM (Monday) |
| Low Wind Chill | 43.1°F | 01:20:16 PM (Sunday) |
| High Dewpoint | 57.7°F | 10:59:08 AM (Monday) |
| Low Dewpoint | 36.9°F | 12:02:20 AM (Sunday) |
| High Humidity | 100% | 08:51:56 AM (Monday) |
| Low Humidity | 50% | 12:02:12 AM (Sunday) |
| High Barometer | 30.447 inHg | 12:01:02 AM (Sunday) |
| Low Barometer | 30.013 inHg | 10:59:06 AM (Monday) |
| Rain Total | 1.22 in | |
| High Rain Rate | 1.02 in/h | 12:47:12 AM (Monday) |
| High Wind Speed | 11 mph 74° | 01:20:16 PM (Sunday) |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 64° | |
| High Inside Temperature | 68.9°F | 10:59:06 AM (Monday) |
| Low Inside Temperature | 63.9°F | 10:38:00 PM (Sunday) |
This Month
| High Temperature | 87.2°F | 05/19/2026 06:12:26 PM |
| Low Temperature | 29.7°F | 05/03/2026 11:45:00 PM |
| High Heat Index | 89.4°F | 05/19/2026 06:06:38 PM |
| Low Wind Chill | 29.7°F | 05/03/2026 11:45:00 PM |
| High Dewpoint | 68.9°F | 05/19/2026 03:28:36 PM |
| Low Dewpoint | 26.9°F | 05/01/2026 04:36:47 PM |
| High Humidity | 100% | 05/25/2026 08:51:56 AM |
| Low Humidity | 27% | 05/22/2026 03:47:31 PM |
| High Barometer | 30.505 inHg | 05/23/2026 08:33:02 AM |
| Low Barometer | 29.652 inHg | 05/05/2026 03:00:00 PM |
| Rain Total | 1.45 in | |
| High Rain Rate | 1.23 in/h | 05/05/2026 04:00:00 PM |
| High Wind Speed | 24 mph 68° | 05/05/2026 03:15:00 PM |
| Average Wind | 0 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 330° | |
| High Inside Temperature | 75.4°F | 05/19/2026 12:54:02 PM |
| Low Inside Temperature | 63.4°F | 05/23/2026 08:41:00 AM |
Weekly Statistics and Plots