This Week
| High Temperature | 59.0°F | 04:36:58 PM (Monday) |
| Low Temperature | 27.9°F | 04:20:40 AM (Monday) |
| High Heat Index | 59.0°F | 04:36:58 PM (Monday) |
| Low Wind Chill | 27.9°F | 04:20:40 AM (Monday) |
| High Dewpoint | 46.0°F | 08:47:12 AM (Sunday) |
| Low Dewpoint | 26.5°F | 04:17:36 AM (Monday) |
| High Humidity | 100% | 08:31:00 AM (Sunday) |
| Low Humidity | 31% | 04:44:02 PM (Monday) |
| High Barometer | 30.044 inHg | 07:28:58 AM (Monday) |
| Low Barometer | 29.669 inHg | 04:13:58 AM (Sunday) |
| Rain Total | 0.01 in | |
| High Rain Rate | 0.00 in/h | 12:00:02 AM (Sunday) |
| High Wind Speed | 22 mph 359° | 08:59:58 AM (Sunday) |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 317° | |
| High Inside Temperature | 71.7°F | 08:15:56 PM (Sunday) |
| Low Inside Temperature | 69.2°F | 06:48:56 AM (Monday) |
This Month
| High Temperature | 59.0°F | 03/09/2026 04:36:58 PM |
| Low Temperature | 2.1°F | 03/02/2026 09:05:19 AM |
| High Heat Index | 59.0°F | 03/09/2026 04:36:58 PM |
| Low Wind Chill | 2.1°F | 03/02/2026 09:05:19 AM |
| High Dewpoint | 50.8°F | 03/07/2026 04:40:03 PM |
| Low Dewpoint | -7.8°F | 03/02/2026 12:19:45 PM |
| High Humidity | 100% | 03/08/2026 08:31:00 AM |
| Low Humidity | 23% | 03/02/2026 02:59:43 PM |
| High Barometer | 30.814 inHg | 03/02/2026 08:45:00 AM |
| Low Barometer | 29.669 inHg | 03/08/2026 04:13:58 AM |
| Rain Total | 0.29 in | |
| High Rain Rate | 0.22 in/h | 03/04/2026 11:08:16 AM |
| High Wind Speed | 22 mph 359° | 03/08/2026 08:59:58 AM |
| Average Wind | 0 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 342° | |
| High Inside Temperature | 73.9°F | 03/04/2026 05:40:58 PM |
| Low Inside Temperature | 67.7°F | 03/02/2026 02:00:00 AM |
Weekly Statistics and Plots