This Week
High Temperature | 85.6°F | 01:49:59 PM (Friday) |
Low Temperature | 32.9°F | 12:54:44 AM (Monday) |
High Heat Index | 86.9°F | 01:54:35 PM (Friday) |
Low Wind Chill | 32.9°F | 12:54:44 AM (Monday) |
High Dewpoint | 71.0°F | 03:30:15 PM (Friday) |
Low Dewpoint | 25.4°F | 04:10:14 PM (Sunday) |
High Humidity | 100% | 01:41:04 AM (Sunday) |
Low Humidity | 20% | 02:23:59 PM (Monday) |
High Barometer | 30.479 inHg | 12:51:02 AM (Monday) |
Low Barometer | 29.457 inHg | 03:50:01 PM (Saturday) |
Rain Total | 1.04 in | |
High Rain Rate | 2.81 in/h | 04:30:00 PM (Saturday) |
High Wind Speed | 18 mph 60° | 04:40:39 PM (Tuesday) |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 28° | |
High Inside Temperature | 80.4°F | 07:53:00 PM (Thursday) |
Low Inside Temperature | 70.1°F | 06:30:00 AM (Wednesday) |
This Month
High Temperature | 85.6°F | 05/16/2025 01:49:59 PM |
Low Temperature | 27.4°F | 05/01/2025 05:54:34 AM |
High Heat Index | 86.9°F | 05/16/2025 01:54:35 PM |
Low Wind Chill | 27.4°F | 05/01/2025 05:54:34 AM |
High Dewpoint | 71.0°F | 05/16/2025 03:30:15 PM |
Low Dewpoint | 13.7°F | 05/01/2025 04:35:44 PM |
High Humidity | 100% | 05/03/2025 07:48:09 AM |
Low Humidity | 11% | 05/01/2025 04:23:48 PM |
High Barometer | 30.479 inHg | 05/12/2025 12:51:02 AM |
Low Barometer | 29.457 inHg | 05/17/2025 03:50:01 PM |
Rain Total | 4.40 in | |
High Rain Rate | 2.81 in/h | 05/17/2025 04:30:00 PM |
High Wind Speed | 18 mph 60° | 05/13/2025 04:40:39 PM |
Average Wind | 0 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 14° | |
High Inside Temperature | 80.4°F | 05/03/2025 08:32:59 PM |
Low Inside Temperature | 68.3°F | 05/01/2025 10:22:00 AM |
Weekly Statistics and Plots








