This Week
High Temperature | 79.3°F | 09:59:53 AM (Sunday) |
Low Temperature | 66.2°F | 02:22:45 AM (Sunday) |
High Heat Index | 79.3°F | 09:59:53 AM (Sunday) |
Low Wind Chill | 66.2°F | 02:22:45 AM (Sunday) |
High Dewpoint | 73.3°F | 09:59:53 AM (Sunday) |
Low Dewpoint | 65.7°F | 02:05:59 AM (Sunday) |
High Humidity | 99% | 01:14:27 AM (Sunday) |
Low Humidity | 81% | 09:37:33 AM (Sunday) |
High Barometer | 30.128 inHg | 06:27:01 AM (Sunday) |
Low Barometer | 30.097 inHg | 03:17:01 AM (Sunday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:02 AM (Sunday) |
High Wind Speed | 3 mph 79° | 09:16:45 AM (Sunday) |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 51° | |
High Inside Temperature | 80.6°F | 12:00:02 AM (Sunday) |
Low Inside Temperature | 79.6°F | 06:58:59 AM (Sunday) |
This Month
High Temperature | 90.8°F | 07/07/2025 02:24:05 PM |
Low Temperature | 47.1°F | 07/05/2025 05:32:32 AM |
High Heat Index | 101.9°F | 07/06/2025 01:25:31 PM |
Low Wind Chill | 47.1°F | 07/05/2025 05:32:32 AM |
High Dewpoint | 77.6°F | 07/01/2025 12:45:24 PM |
Low Dewpoint | 46.8°F | 07/05/2025 05:32:32 AM |
High Humidity | 100% | 07/04/2025 06:24:12 AM |
Low Humidity | 43% | 07/05/2025 03:15:38 PM |
High Barometer | 30.284 inHg | 07/05/2025 07:50:02 AM |
Low Barometer | 29.766 inHg | 07/01/2025 04:04:58 PM |
Rain Total | 1.41 in | |
High Rain Rate | 5.01 in/h | 07/08/2025 02:02:04 AM |
High Wind Speed | 14 mph 248° | 07/03/2025 07:15:00 PM |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 333° | |
High Inside Temperature | 84.2°F | 07/01/2025 07:29:58 PM |
Low Inside Temperature | 69.4°F | 07/05/2025 07:02:00 AM |
Weekly Statistics and Plots








