This Week
High Temperature | 63.5°F | 05:10:56 PM (Wednesday) |
Low Temperature | 20.8°F | 07:18:11 AM (Tuesday) |
High Heat Index | 63.5°F | 05:10:56 PM (Wednesday) |
Low Wind Chill | 19.0°F | 09:20:16 AM (Friday) |
High Dewpoint | 55.1°F | 08:32:13 PM (Sunday) |
Low Dewpoint | 17.0°F | 05:10:36 PM (Friday) |
High Humidity | 99% | 03:57:19 AM (Monday) |
Low Humidity | 30% | 03:31:05 PM (Tuesday) |
High Barometer | 30.315 inHg | 08:23:59 AM (Tuesday) |
Low Barometer | 29.513 inHg | 04:48:02 AM (Friday) |
Rain Total | 0.78 in | |
High Rain Rate | 4.65 in/h | 09:21:03 PM (Sunday) |
High Wind Speed | 21 mph 12° | 09:21:11 PM (Sunday) |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 47° | |
High Inside Temperature | 80.5°F | 10:31:00 PM (Thursday) |
Low Inside Temperature | 67.6°F | 04:35:57 AM (Tuesday) |
This Month
High Temperature | 64.1°F | 03/11/2025 03:34:12 PM |
Low Temperature | -11.9°F | 03/03/2025 06:49:25 AM |
High Heat Index | 64.1°F | 03/11/2025 03:34:12 PM |
Low Wind Chill | -11.9°F | 03/03/2025 06:49:25 AM |
High Dewpoint | 55.1°F | 03/16/2025 08:32:13 PM |
Low Dewpoint | -15.1°F | 03/03/2025 06:49:25 AM |
High Humidity | 99% | 03/05/2025 06:39:16 PM |
Low Humidity | 25% | 03/12/2025 05:32:17 PM |
High Barometer | 30.431 inHg | 03/03/2025 08:36:01 AM |
Low Barometer | 29.290 inHg | 03/06/2025 05:58:00 AM |
Rain Total | 2.13 in | |
High Rain Rate | 4.65 in/h | 03/16/2025 09:21:03 PM |
High Wind Speed | 24 mph 8° | 03/07/2025 04:59:53 AM |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 309° | |
High Inside Temperature | 80.5°F | 03/20/2025 10:31:00 PM |
Low Inside Temperature | 67.2°F | 03/03/2025 08:30:01 AM |
Weekly Statistics and Plots








