This Week
High Temperature | 71.1°F | 04:36:26 PM (Thursday) |
Low Temperature | 26.4°F | 06:02:54 AM (Monday) |
High Heat Index | 71.1°F | 04:36:26 PM (Thursday) |
Low Wind Chill | 26.4°F | 06:02:54 AM (Monday) |
High Dewpoint | 56.6°F | 01:57:44 PM (Friday) |
Low Dewpoint | 21.0°F | 11:28:52 AM (Monday) |
High Humidity | 98% | 06:45:24 AM (Thursday) |
Low Humidity | 23% | 01:54:38 PM (Monday) |
High Barometer | 30.501 inHg | 01:39:02 AM (Monday) |
Low Barometer | 29.930 inHg | 12:01:57 AM (Sunday) |
Rain Total | 0.01 in | |
High Rain Rate | 0.00 in/h | 12:00:01 AM (Sunday) |
High Wind Speed | 18 mph 354° | 10:31:33 AM (Tuesday) |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 283° | |
High Inside Temperature | 72.5°F | 12:00:01 AM (Sunday) |
Low Inside Temperature | 65.5°F | 09:00:58 AM (Thursday) |
This Month
High Temperature | 71.1°F | 04/24/2025 04:36:26 PM |
Low Temperature | 16.8°F | 04/10/2025 06:42:06 AM |
High Heat Index | 71.1°F | 04/24/2025 04:36:26 PM |
Low Wind Chill | 11.8°F | 04/09/2025 05:35:40 AM |
High Dewpoint | 63.6°F | 04/19/2025 04:09:18 PM |
Low Dewpoint | 2.7°F | 04/02/2025 10:59:11 AM |
High Humidity | 100% | 04/19/2025 08:51:58 AM |
Low Humidity | 19% | 04/18/2025 11:27:16 AM |
High Barometer | 30.691 inHg | 04/02/2025 08:37:01 AM |
Low Barometer | 29.404 inHg | 04/15/2025 05:10:00 PM |
Rain Total | 2.35 in | |
High Rain Rate | 1.53 in/h | 04/19/2025 11:27:30 AM |
High Wind Speed | 18 mph 354° | 04/22/2025 10:31:33 AM |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 290° | |
High Inside Temperature | 79.7°F | 04/03/2025 08:30:59 PM |
Low Inside Temperature | 65.5°F | 04/24/2025 09:00:58 AM |
Weekly Statistics and Plots








