This Week
| High Temperature | 78.1°F | 03:43:22 PM (Thursday) |
| Low Temperature | 23.2°F | 06:04:53 AM (Sunday) |
| High Heat Index | 78.1°F | 03:43:22 PM (Thursday) |
| Low Wind Chill | 23.2°F | 06:04:53 AM (Sunday) |
| High Dewpoint | 66.1°F | 03:34:18 PM (Thursday) |
| Low Dewpoint | 21.5°F | 06:04:53 AM (Sunday) |
| High Humidity | 100% | 06:55:58 AM (Tuesday) |
| Low Humidity | 31% | 02:05:18 PM (Sunday) |
| High Barometer | 30.639 inHg | 08:10:01 AM (Sunday) |
| Low Barometer | 29.751 inHg | 08:03:58 PM (Thursday) |
| Rain Total | 1.65 in | |
| High Rain Rate | 2.17 in/h | 04:22:00 PM (Tuesday) |
| High Wind Speed | 16 mph 13° | 03:58:04 PM (Monday) |
| Average Wind | 0 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 316° | |
| High Inside Temperature | 76.6°F | 06:27:56 PM (Thursday) |
| Low Inside Temperature | 70.2°F | 04:40:59 AM (Sunday) |
This Month
| High Temperature | 78.1°F | 04/16/2026 03:43:22 PM |
| Low Temperature | 13.9°F | 04/08/2026 06:31:28 AM |
| High Heat Index | 78.1°F | 04/16/2026 03:43:22 PM |
| Low Wind Chill | 13.9°F | 04/08/2026 06:31:28 AM |
| High Dewpoint | 66.1°F | 04/16/2026 03:34:18 PM |
| Low Dewpoint | 12.1°F | 04/08/2026 03:35:14 PM |
| High Humidity | 100% | 04/01/2026 03:17:01 AM |
| Low Humidity | 17% | 04/09/2026 04:18:58 PM |
| High Barometer | 30.765 inHg | 04/08/2026 10:05:58 AM |
| Low Barometer | 29.751 inHg | 04/16/2026 08:03:58 PM |
| Rain Total | 2.71 in | |
| High Rain Rate | 2.17 in/h | 04/14/2026 04:22:00 PM |
| High Wind Speed | 23 mph 72° | 04/04/2026 11:49:43 PM |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 8° | |
| High Inside Temperature | 76.6°F | 04/16/2026 06:27:56 PM |
| Low Inside Temperature | 68.2°F | 04/04/2026 10:15:57 PM |
Weekly Statistics and Plots