This Month
| High Temperature | 59.0°F | 03/09/2026 04:36:58 PM |
| Low Temperature | 2.1°F | 03/02/2026 09:05:19 AM |
| High Heat Index | 59.0°F | 03/09/2026 04:36:58 PM |
| Low Wind Chill | 2.1°F | 03/02/2026 09:05:19 AM |
| High Dewpoint | 50.8°F | 03/07/2026 04:40:03 PM |
| Low Dewpoint | -7.8°F | 03/02/2026 12:19:45 PM |
| High Humidity | 100% | 03/08/2026 08:31:00 AM |
| Low Humidity | 23% | 03/02/2026 02:59:43 PM |
| High Barometer | 30.814 inHg | 03/02/2026 08:45:00 AM |
| Low Barometer | 29.669 inHg | 03/08/2026 04:13:58 AM |
| Rain Total | 0.29 in | |
| High Rain Rate | 0.22 in/h | 03/04/2026 11:08:16 AM |
| High Wind Speed | 22 mph 359° | 03/08/2026 08:59:58 AM |
| Average Wind | 0 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 342° | |
| High Inside Temperature | 73.9°F | 03/04/2026 05:40:58 PM |
| Low Inside Temperature | 67.7°F | 03/02/2026 02:00:00 AM |
Calendar Year
| High Temperature | 59.0°F | 03/09/2026 04:36:58 PM |
| Low Temperature | -15.9°F | 01/25/2026 12:19:27 AM |
| High Heat Index | 59.0°F | 03/09/2026 04:36:58 PM |
| Low Wind Chill | -22.6°F | 01/24/2026 02:15:27 AM |
| High Dewpoint | 50.8°F | 03/07/2026 04:40:03 PM |
| Low Dewpoint | -19.3°F | 01/25/2026 12:19:27 AM |
| High Humidity | 100% | 01/09/2026 08:29:46 PM |
| Low Humidity | 23% | 03/02/2026 02:59:43 PM |
| High Barometer | 30.881 inHg | 01/24/2026 11:34:59 PM |
| Low Barometer | 29.335 inHg | 01/15/2026 01:16:59 PM |
| Rain Total | 1.45 in | |
| High Rain Rate | 0.22 in/h | 03/04/2026 11:08:16 AM |
| High Wind Speed | 25 mph 8° | 01/09/2026 09:59:44 PM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 322° | |
| High Inside Temperature | 75.9°F | 01/02/2026 10:41:58 PM |
| Low Inside Temperature | 66.1°F | 02/22/2026 10:25:58 AM |
Monthly Statistics and Plots