This Month
| High Temperature | 87.2°F | 05/19/2026 06:12:26 PM |
| Low Temperature | 29.7°F | 05/03/2026 11:45:00 PM |
| High Heat Index | 89.4°F | 05/19/2026 06:06:38 PM |
| Low Wind Chill | 29.7°F | 05/03/2026 11:45:00 PM |
| High Dewpoint | 68.9°F | 05/19/2026 03:28:36 PM |
| Low Dewpoint | 26.9°F | 05/01/2026 04:36:47 PM |
| High Humidity | 100% | 05/25/2026 08:51:56 AM |
| Low Humidity | 27% | 05/22/2026 03:47:31 PM |
| High Barometer | 30.505 inHg | 05/23/2026 08:33:02 AM |
| Low Barometer | 29.652 inHg | 05/05/2026 03:00:00 PM |
| Rain Total | 1.45 in | |
| High Rain Rate | 1.23 in/h | 05/05/2026 04:00:00 PM |
| High Wind Speed | 24 mph 68° | 05/05/2026 03:15:00 PM |
| Average Wind | 0 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 330° | |
| High Inside Temperature | 75.4°F | 05/19/2026 12:54:02 PM |
| Low Inside Temperature | 63.4°F | 05/23/2026 08:41:00 AM |
Calendar Year
| High Temperature | 87.2°F | 05/19/2026 06:12:26 PM |
| Low Temperature | -15.9°F | 01/25/2026 12:19:27 AM |
| High Heat Index | 89.4°F | 05/19/2026 06:06:38 PM |
| Low Wind Chill | -22.6°F | 01/24/2026 02:15:27 AM |
| High Dewpoint | 68.9°F | 05/19/2026 03:28:36 PM |
| Low Dewpoint | -19.3°F | 01/25/2026 12:19:27 AM |
| High Humidity | 100% | 01/09/2026 08:29:46 PM |
| Low Humidity | 17% | 04/09/2026 04:18:58 PM |
| High Barometer | 30.881 inHg | 01/24/2026 11:34:59 PM |
| Low Barometer | 29.122 inHg | 03/17/2026 02:03:59 AM |
| Rain Total | 8.32 in | |
| High Rain Rate | 2.17 in/h | 04/14/2026 04:22:00 PM |
| High Wind Speed | 33 mph 4° | 03/17/2026 09:26:41 AM |
| Average Wind | 0 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 350° | |
| High Inside Temperature | 76.6°F | 04/16/2026 06:27:56 PM |
| Low Inside Temperature | 63.4°F | 05/23/2026 08:41:00 AM |
Monthly Statistics and Plots