This Month
High Temperature | 90.8°F | 07/07/2025 02:24:05 PM |
Low Temperature | 47.1°F | 07/05/2025 05:32:32 AM |
High Heat Index | 101.9°F | 07/06/2025 01:25:31 PM |
Low Wind Chill | 47.1°F | 07/05/2025 05:32:32 AM |
High Dewpoint | 77.6°F | 07/01/2025 12:45:24 PM |
Low Dewpoint | 46.8°F | 07/05/2025 05:32:32 AM |
High Humidity | 100% | 07/04/2025 06:24:12 AM |
Low Humidity | 43% | 07/05/2025 03:15:38 PM |
High Barometer | 30.284 inHg | 07/05/2025 07:50:02 AM |
Low Barometer | 29.766 inHg | 07/01/2025 04:04:58 PM |
Rain Total | 1.41 in | |
High Rain Rate | 5.01 in/h | 07/08/2025 02:02:04 AM |
High Wind Speed | 14 mph 248° | 07/03/2025 07:15:00 PM |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 333° | |
High Inside Temperature | 84.2°F | 07/01/2025 07:29:58 PM |
Low Inside Temperature | 69.4°F | 07/05/2025 07:02:00 AM |
Calendar Year
High Temperature | 94.4°F | 06/23/2025 02:28:14 PM |
Low Temperature | -16.7°F | 02/02/2025 07:14:21 AM |
High Heat Index | 114.2°F | 06/23/2025 01:03:22 PM |
Low Wind Chill | -16.7°F | 02/02/2025 07:14:21 AM |
High Dewpoint | 81.3°F | 06/23/2025 01:03:22 PM |
Low Dewpoint | -20.1°F | 02/02/2025 07:14:21 AM |
High Humidity | 100% | 04/19/2025 08:51:58 AM |
Low Humidity | 11% | 05/01/2025 04:23:48 PM |
High Barometer | 30.830 inHg | 02/02/2025 07:24:59 AM |
Low Barometer | 29.159 inHg | 02/16/2025 09:04:02 PM |
Rain Total | 18.62 in | |
High Rain Rate | 5.01 in/h | 07/08/2025 02:02:04 AM |
High Wind Speed | 25 mph 294° | 02/17/2025 11:47:09 AM |
Average Wind | 0 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 308° | |
High Inside Temperature | 84.2°F | 07/01/2025 07:29:58 PM |
Low Inside Temperature | 64.8°F | 02/27/2025 02:13:56 AM |
Monthly Statistics and Plots








