This Month
| High Temperature | 78.1°F | 04/16/2026 03:43:22 PM |
| Low Temperature | 13.9°F | 04/08/2026 06:31:28 AM |
| High Heat Index | 78.1°F | 04/16/2026 03:43:22 PM |
| Low Wind Chill | 13.9°F | 04/08/2026 06:31:28 AM |
| High Dewpoint | 66.1°F | 04/16/2026 03:34:18 PM |
| Low Dewpoint | 12.1°F | 04/08/2026 03:35:14 PM |
| High Humidity | 100% | 04/01/2026 03:17:01 AM |
| Low Humidity | 17% | 04/09/2026 04:18:58 PM |
| High Barometer | 30.765 inHg | 04/08/2026 10:05:58 AM |
| Low Barometer | 29.751 inHg | 04/16/2026 08:03:58 PM |
| Rain Total | 2.71 in | |
| High Rain Rate | 2.17 in/h | 04/14/2026 04:22:00 PM |
| High Wind Speed | 23 mph 72° | 04/04/2026 11:49:43 PM |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 8° | |
| High Inside Temperature | 76.6°F | 04/16/2026 06:27:56 PM |
| Low Inside Temperature | 68.2°F | 04/04/2026 10:15:57 PM |
Calendar Year
| High Temperature | 78.1°F | 04/16/2026 03:43:22 PM |
| Low Temperature | -15.9°F | 01/25/2026 12:19:27 AM |
| High Heat Index | 78.1°F | 04/16/2026 03:43:22 PM |
| Low Wind Chill | -22.6°F | 01/24/2026 02:15:27 AM |
| High Dewpoint | 66.1°F | 04/16/2026 03:34:18 PM |
| Low Dewpoint | -19.3°F | 01/25/2026 12:19:27 AM |
| High Humidity | 100% | 01/09/2026 08:29:46 PM |
| Low Humidity | 17% | 04/09/2026 04:18:58 PM |
| High Barometer | 30.881 inHg | 01/24/2026 11:34:59 PM |
| Low Barometer | 29.122 inHg | 03/17/2026 02:03:59 AM |
| Rain Total | 6.10 in | |
| High Rain Rate | 2.17 in/h | 04/14/2026 04:22:00 PM |
| High Wind Speed | 33 mph 4° | 03/17/2026 09:26:41 AM |
| Average Wind | 0 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 335° | |
| High Inside Temperature | 76.6°F | 04/16/2026 06:27:56 PM |
| Low Inside Temperature | 66.1°F | 02/22/2026 10:25:58 AM |
Monthly Statistics and Plots