This Month
High Temperature | 85.6°F | 05/16/2025 01:49:59 PM |
Low Temperature | 27.4°F | 05/01/2025 05:54:34 AM |
High Heat Index | 86.9°F | 05/16/2025 01:54:35 PM |
Low Wind Chill | 27.4°F | 05/01/2025 05:54:34 AM |
High Dewpoint | 71.0°F | 05/16/2025 03:30:15 PM |
Low Dewpoint | 13.7°F | 05/01/2025 04:35:44 PM |
High Humidity | 100% | 05/03/2025 07:48:09 AM |
Low Humidity | 11% | 05/01/2025 04:23:48 PM |
High Barometer | 30.479 inHg | 05/12/2025 12:51:02 AM |
Low Barometer | 29.457 inHg | 05/17/2025 03:50:01 PM |
Rain Total | 4.40 in | |
High Rain Rate | 2.81 in/h | 05/17/2025 04:30:00 PM |
High Wind Speed | 18 mph 60° | 05/13/2025 04:40:39 PM |
Average Wind | 0 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 14° | |
High Inside Temperature | 80.4°F | 05/03/2025 08:32:59 PM |
Low Inside Temperature | 68.3°F | 05/01/2025 10:22:00 AM |
Calendar Year
High Temperature | 85.6°F | 05/16/2025 01:49:59 PM |
Low Temperature | -16.7°F | 02/02/2025 07:14:21 AM |
High Heat Index | 86.9°F | 05/16/2025 01:54:35 PM |
Low Wind Chill | -16.7°F | 02/02/2025 07:14:21 AM |
High Dewpoint | 71.0°F | 05/16/2025 03:30:15 PM |
Low Dewpoint | -20.1°F | 02/02/2025 07:14:21 AM |
High Humidity | 100% | 04/19/2025 08:51:58 AM |
Low Humidity | 11% | 05/01/2025 04:23:48 PM |
High Barometer | 30.830 inHg | 02/02/2025 07:24:59 AM |
Low Barometer | 29.159 inHg | 02/16/2025 09:04:02 PM |
Rain Total | 12.46 in | |
High Rain Rate | 4.65 in/h | 03/16/2025 09:21:03 PM |
High Wind Speed | 25 mph 294° | 02/17/2025 11:47:09 AM |
Average Wind | 0 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 299° | |
High Inside Temperature | 80.5°F | 03/20/2025 10:31:00 PM |
Low Inside Temperature | 64.8°F | 02/27/2025 02:13:56 AM |
Monthly Statistics and Plots








