This Month
High Temperature | 71.1°F | 04/24/2025 04:36:26 PM |
Low Temperature | 16.8°F | 04/10/2025 06:42:06 AM |
High Heat Index | 71.1°F | 04/24/2025 04:36:26 PM |
Low Wind Chill | 11.8°F | 04/09/2025 05:35:40 AM |
High Dewpoint | 63.6°F | 04/19/2025 04:09:18 PM |
Low Dewpoint | 2.7°F | 04/02/2025 10:59:11 AM |
High Humidity | 100% | 04/19/2025 08:51:58 AM |
Low Humidity | 19% | 04/18/2025 11:27:16 AM |
High Barometer | 30.691 inHg | 04/02/2025 08:37:01 AM |
Low Barometer | 29.404 inHg | 04/15/2025 05:10:00 PM |
Rain Total | 2.35 in | |
High Rain Rate | 1.53 in/h | 04/19/2025 11:27:30 AM |
High Wind Speed | 18 mph 354° | 04/22/2025 10:31:33 AM |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 290° | |
High Inside Temperature | 79.7°F | 04/03/2025 08:30:59 PM |
Low Inside Temperature | 65.5°F | 04/24/2025 09:00:58 AM |
Calendar Year
High Temperature | 71.1°F | 04/24/2025 04:36:26 PM |
Low Temperature | -16.7°F | 02/02/2025 07:14:21 AM |
High Heat Index | 71.1°F | 04/24/2025 04:36:26 PM |
Low Wind Chill | -16.7°F | 02/02/2025 07:14:21 AM |
High Dewpoint | 63.6°F | 04/19/2025 04:09:18 PM |
Low Dewpoint | -20.1°F | 02/02/2025 07:14:21 AM |
High Humidity | 100% | 04/19/2025 08:51:58 AM |
Low Humidity | 19% | 04/18/2025 11:27:16 AM |
High Barometer | 30.830 inHg | 02/02/2025 07:24:59 AM |
Low Barometer | 29.159 inHg | 02/16/2025 09:04:02 PM |
Rain Total | 6.92 in | |
High Rain Rate | 4.65 in/h | 03/16/2025 09:21:03 PM |
High Wind Speed | 25 mph 294° | 02/17/2025 11:47:09 AM |
Average Wind | 0 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 294° | |
High Inside Temperature | 80.5°F | 03/20/2025 10:31:00 PM |
Low Inside Temperature | 64.8°F | 02/27/2025 02:13:56 AM |
Monthly Statistics and Plots








