Current Conditions
| Outside Temperature | 42.5°F |
| Wind Chill | 42.5°F |
| Heat Index | 42.5°F |
| Dewpoint | 42.0°F |
| Humidity | 98% |
| Barometer | 30.181 inHg |
| Barometer Trend (3 Hours) | 0.013 inHg |
| Wind | 0 mph WNW (295°) |
| Rain Rate | 0.00 in/h |
| Inside Temperature | 73.7°F |
Since Midnight
| High Temperature | 44.0°F | 12:00:28 AM |
| Low Temperature | 42.5°F | 12:54:28 AM |
| High Heat Index | 44.0°F | 12:00:28 AM |
| Low Wind Chill | 42.5°F | 12:54:28 AM |
| High Dewpoint | 43.5°F | 12:00:28 AM |
| Low Dewpoint | 42.0°F | 12:54:28 AM |
| High Humidity | 98% | 12:00:02 AM |
| Low Humidity | 98% | 12:00:02 AM |
| High Barometer | 30.184 inHg | 12:59:58 AM |
| Low Barometer | 30.147 inHg | 12:00:02 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:02 AM |
| High Wind | 1 mph 294° | 12:00:02 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 295° | |
| High Inside Temperature | 74.2°F | 12:00:02 AM |
| Low Inside Temperature | 73.7°F | 12:58:56 AM |
Almanac
| Sunrise: | 06:01:40 AM |
| Sunset: | 07:38:57 PM |
| Moon Phase: | New (1% full) |
Graphs